Mississippi Repeater List
These are Mississippi 2m and 70cm repeaters. The list may not be complete, but what is listed is as accurate as possible. The list is organized by band and city alphabetically ascending. The date of last update is at the top. If there any information is incorrect or out of date, please email john (at) systemanomaly.com.
2 Meters
| Location | Frequency | Offset | Tone | Call | Note | |
|---|---|---|---|---|---|---|
| Ackerman | 147.120 | + | 136.5 | NO5N | ||
| Aberdeen | 147.270 | + | - – - | WB5USN | ||
| Batesville | 146.610 | - | 107.2 | KM5WX | ||
| Biloxi | 146.730 | - | 136.5 | W5SGL | Link | |
| Biloxi | 146.790 | - | - – - | K5TYP | ||
| Booneville | 147.150 | + | - – - | K15WI | ||
| Bude | 146.850 | - | 103.5 | K5JMD | ||
| Cleveland | 147.285 | + | 107.2 | N5LRL | ||
| Collins | 146.985 | - | 136.5 | N5LRQ | ||
| Columbus | 146.625 | - | - – - | KC5ULN | ||
| Columbus | 147.000 | + | 136.5 | KC5ULN | ||
| Corinth | 146.925 | - | 107.2 | WB5CON | ||
| Corinth | 147.285 | + | 203.5 | K5WHB | ||
| Ellisville | 145.150 | - | 179.9 | W5NRU | ||
| Ellisville | 145.230 | S | 136.5 | W5NRU | ||
| Ellisville | 146.955 | - | - – - | N5EKR | ||
| Fulton | 145.450 | - | 192.8 | WX5P | ||
| Grenada | 145.700 | - | - – - | W5LV | ||
| Gulfport | 147.375 | + | - – - | KA5VFU | ||
| Hattiesburg | 145.190 | - | 136.5 | W5CJR | ||
| Hattiesburg | 145.370 | - | 136.5 | K5IJX | ||
| Hattiesburg | 146.775 | - | 136.5 | K5PN | ||
| Hattiesburg | 147.315 | + | 136.5 | KD5MIS | ||
| Hattiesburg | 147.360 | + | 136.5 | W5CJR | ||
| Hernando | 145.370 | - | 107.2 | N5PYQ | ||
| Houston | 146.895 | - | 141.3 | KD5YBU | ||
| Iuka | 145.850 | - | 141.3 | W5TCR | Woodall Mt. | |
| Jackson | 146.760 | - | - – - | W5PFC | ||
| Laurel | 146.610 | - | 136.5 | W5LAR | ||
| Laurel | 147.030 | - | - – - | WV5D | ||
| Louisville | 147.360 | + | - – - | KC5QGC (?) | ||
| Lucedale | 147.120 | + | 136.5 | N5LRQ | ||
| Madison | 146.640 | - | - – - | K5XU | ||
| Meridian | 146.700 | - | - – - | W5FQ | ||
| Meridian | 146.970 | - | 100.0 | NO5C | ||
| Oxford | 147.330 | + | 107.2 | W5LAF | ||
| Pascagoula | 146.970 | - | 123.0 | N5OS | ||
| Pontotoc | 147.380 | + | - – - | WB5NAY | ||
| Silver Creek | 147.195 | + | 136.5 | W5JVK | ||
| Starkville | 146.730 | - | 210.7 | KD5GVU | ||
| Starkville | 146.805 | - | - – - | W5YD | ||
| Tishimingo | 146.850 | - | 141.3 | W5TCR | City | |
| Tupelo | 147.075 | + | 103.5 | W5NEM | ||
| Vancleave | 145.110 | - | 123.0 | W5WA | ||
| Vernon | 146.660 | - | - – - | |||
| Waynesboro | 147.105 | + | - – - | W5SAR | ||
| West Point | 147.180 | - | - – - | KC5LIO | ||
| Wiggins | 145.270 | - | 136.5 | KB5DZJ |
70 cm
| Location | Frequency | Offset | Tone | Call | Note | |
|---|---|---|---|---|---|---|
| Aberdeen | 444.450 | + | - – - | KD5AHI | ||
| Amory | 444.825 | + | - – - | KB5DSN | ||
| Corinth | 441.800 | + | 103.5 | K5WHB | ||
| Ellisville | 442.250 | + | 136.5 | AA5SG | ||
| Ellisville | 443.875 | + | 136.5 | N5EKR | ||
| Greenville | 444.675 | + | 100.0 | N5PS | ||
| Hattiesburg | 443.700 | + | 136.5 | K5PN | ||
| Laurel | 442.375 | + | 136.5 | WV5D | ||
| Laurel | 443.650 | + | 77.0 | W5NRU | ||
| Laurel | 444.975 | + | 136.5 | KC5PIA | ||
| Olive Branch | 444.700 | + | 107.2 | W5OBM | ||
| Pascagoula | 443.450 | + | - – - | KC5LCW | ||
| Starkville | 444.750 | + | 136.5 (?) | KD5GVU | ||
| West Point | 443.450 | + | - – - |




